Courses & Tuition
| Course Type | Course Name (Class) | Capacity (Per Class) | Tuition |
|---|---|---|---|
| Barista | International BARISTA SKILL Lv1 | 8 students | 800,000 KRW |
| International BARISTA SKILL Lv2 | 8 students | 1,000,000 KRW | |
| International BARISTA SKILL Lv3 | 2 students | 2,500,000 KRW | |
| International SENSORY & BREWING Lv1 | 6 students | 900,000 KRW | |
| International SENSORY & BREWING Lv2 | 6 students | 1,100,000 KRW | |
| International SENSORY & BREWING Lv3 | 2 students | 3,000,000 KRW | |
| International ROASTING Lv1 | 4 students | 1,600,000 KRW | |
| International ROASTING Lv2 | 4 students | 2,000,000 KRW | |
| International ROASTING Lv3 | 2 students | 3,500,000 KRW | |
| International BREWING Lv3 | 2 students | 2,500,000 KRW | |
| LATTE ART Lv1 | 6 students | 700,000 KRW | |
| LATTE ART Lv2 | 6 students | 900,000 KRW | |
| Cafe Startup Short-Term Course | 6 students | 4,000,000 KRW | |
| Cafe Startup Master Course | 6 students | 10,000,000 KRW | |
| Barista Diploma | 6 students | 10,500,000 KRW | |
| Baking | Patissier Lv1 | 6 students | 900,000 KRW |
| Patissier Lv2 | 6 students | 1,200,000 KRW | |
| Patissier Lv3 | 2 students | 1,900,000 KRW | |
| Boulanger Lv1 | 6 students | 1,100,000 KRW | |
| Boulanger Lv3 | 2 students | 1,800,000 KRW | |
| Cake Design Lv1 | 6 students | 900,000 KRW | |
| Cake Design Lv2 | 6 students | 1,100,000 KRW | |
| Cake Design Lv3 | 2 students | 1,600,000 KRW | |
| Technician Certification (Pastry/Bread) | 9 students | 800,000 KRW | |
| 1:1 Class | 1 student | 250,000?500,000 KRW per session (After consultation) |
|
| Baking Diploma | 9 students | 9,500,000 KRW | |
| Working Holiday Program | Working Holiday Program | 9 students | 7,000,000 KRW |

